| TECHNOLOGY NEWS |
|
![]() |
RELATED ARTICLES | |||
| CNET News | Jan 19, 2026 | ||
| |||
| Mac Rumors | Jan 19, 2026 | ||
While the iPhone 18 Pro and Pro Max are still around eight months away, multiple sources have already commented on how much RAM the devices will have.
| |||
RELATED ARTICLES | |||
| CNET News | Jan 19, 2026 | ||
| |||
| CNET News | Jan 19, 2026 | ||
| |||
| Yahoo Technology | Jan 19, 2026 | ||
| |||
RELATED ARTICLES | |||
| CNET Most Popular Products | Jan 19, 2026 | ||
| |||
| Gizmag Emerging Tech | Jan 19, 2026 | ||
Even a device as simple as a computer mouse still has plenty of room for improvement. Modern versions are becoming lighter, more ergonomic, and often even look nothing like their traditional counterparts. The NanoFlow i2 Air incorporates some revolutionary features and is now available for backing on Kickstarter.Continue Reading | |||
| Mac Rumors | Jan 19, 2026 | ||
Apple's iPhone 18 Pro models will have a front camera cutout in the top-left corner of the screen alongside a new under-display Face ID system, which will see the Dynamic Island software feature relocated to the same corner. That's according to the latest YouTube video from Front Page Tech's Jon Prosser.
| |||
| Yahoo Technology | Jan 19, 2026 | ||
| |||
| Engadget | Jan 19, 2026 | ||
Similarweb's year-over-year snapshot shows Threads growing sharply, up 37.8 percent year-over-year, while X's daily mobile audience fell 11.9 percent across the same period. The picture is more mixed in the US, where X still holds a narrow edge on mobile. Similarweb data puts X at about 21.2 million daily active US mobile users in early January versus roughly 19.5 million for Threads. However, Threads' US mobile usage has risen substantially faster over the past year, surging almost 42 percent to X's 18 percent. X remains far larger on desktop, where it draws around 150 million daily users or visits worldwide, while Threads' web presence sits at just 9 million. Forbes also reported on Similarweb data for Bluesky, another competing text-based platform started by Twitter founder Jack Dorsey. Dorsey left the board in the summer of 2024, later telling Pirate Wires he believed Bluesky was "literally repeating all the mistakes we made as a company," in reference to Twitter | |||
| Engadget | Jan 18, 2026 | ||
Monarch Money makes for a capable and detailed budgeting companion. You can use the service via apps for iOS, Android, iPadOS or the web, and Monarch also offers a Chrome extension that can sync your Amazon and Target transactions and automatically categorize them. Like other budgeting apps, Monarch Money lets you connect multiple financial accounts and track your money based on where you spend it over time. Monarch offers two different approaches to tracking budgeting (flexible and category budgeting) depending on what fits your life best, and the ability to add a budget widget on your phone so you can know how you're tracking that month. | |||
| Mac Rumors | Jan 17, 2026 | ||
Amazon is discounting a few models of Apple's M4 Mac mini this weekend, starting at $499.00 for the model with 16GB RAM/256GB SSD, down from $599.00. Discounts reach up to $129 off in these sales, and this time around there is also a discount on the M4 Pro model.
| |||
| Wired News | Jan 16, 2026 | ||
| |||
| Engadget | Jan 14, 2026 | ||
The new safeguards, according to X, will apply to all users regardless of whether they pay for Grok. xAI is also moving all of Grok's image-generating features behind its subscriber paywall so that non-paying users will no longer be able to create images. And it will geoblock "the ability of all users to generate images of real people in bikinis, underwear, and similar attire via the Grok account and in Grok in X" in regions where it's illegal. — Safety (@Safety) January 14, 2026 The company's statement comes hours after the state of California opened an investigation into xAI and Grok over its handling of AI-generated nudity and child exploitation material. A statement from California Attorney General Rob Bonta cited one analysis that found "more than half of the 20,000 images generated by xAI between Christmas and New Years depicted people in minimal clothing," including some that appeared to be children. In its update, X said that it has "zero tolerance" for child exploitation and that it removes "high-priority violative content, including Child Sexual Abuse Material (CSAM) and non- | |||
| Mac Rumors | Jan 13, 2026 | ||
Apple today introduced a new Apple Creator Studio bundle that offers access to six creative apps, as well as exclusive AI features and content, as part of a single subscription. In the U.S., pricing is set at $12.99 per month or $129 per year.
| |||
| Mac Rumors | Jan 12, 2026 | ||
On iOS 18.2 and later, there is a Share Item Location feature in the Find My app that allows you to temporarily share the location of an AirTag-equipped item with others, including employees at participating airlines. This way, if you put an AirTag inside your bags, the airline can better help you find them in the event they are lost or delayed at the airport.
| |||